possible setups for 24V and 48V system voltage
The battery modules can be connected in different setups to suit individual energy needs. Depending on the setup, this results in the following options for system voltage and maximum power requirements for inverters and chargers as well as the maximum permanent power consumption using the example of the 24 V and 48 V modules.
You can find an overview of the setups of all modules here.
Setup-No. | Number of Modules | Modul type | System- Setup |
System-Voltage | max. continuous current | max. output power |
1 | 1 Module | 24-2100-25 | single | 24V | 25 A | 550 W |
2 | 2 Modules | 24-2100-25 | parallel | 24V | 50 A | 1100 W |
3 | 2 Modules | 24-2100-25 | series | 48V | 25 A | 1100 W |
4 | 4 Modules | 24-2100-25 | parallel | 24V | 100 A | 2200 W |
5 | 4 Modules | 24-2100-25 | 2P2S | 48V | 50 A | 2200 W |
6 | 8 Modules | 24-2100-25 | 4P2S | 48V | 100 A | 4400 W |
7 | 1 Module | 48-2200-15 | single | 48V | 15 A | 700 W |
8 | 2 Modules | 48-2200-15 | parallel | 48V | 30 A | 1400 W |
9 | 4 Modules | 48-2200-15 | parallel | 48V | 60 A | 2800 W |
10 | 8 Modules | 48-2200-15 | parallel | 48V | 120 A | 5600 W |
The maximum extraction time in hours depends on the module setup, module type and maximum extraction performance.
Depending on the module setup, there are different requirements for charge controllers and inverters.